
Standard Stock LineRequest a Quote
Gastronorm Containers
Complete GN size range, depths to spec.
Full Gastronorm series in 304 stainless, drawn or seam-welded depending on geometry. Standard depths from 20mm shallow trays to 200mm deep pans. Custom depths on request for repeat OEM use.
Stocked in US warehouses against rolling forecasts — typical OEM customer pulls weekly against a quarterly allocation. No minimum order quantity for stock items.
Available Sizes & Depths
| Size | Dimensions | Available depths |
|---|---|---|
| GN 1/1 | 530 × 325 mm | 20, 40, 65, 100, 150, 200 mm |
| GN 1/2 | 325 × 265 mm | 20, 40, 65, 100, 150, 200 mm |
| GN 1/3 | 325 × 176 mm | 20, 40, 65, 100, 150, 200 mm |
| GN 1/4 | 265 × 162 mm | 65, 100, 150 mm |
| GN 1/6 | 176 × 162 mm | 65, 100, 150 mm |
| GN 1/9 | 176 × 108 mm | 65, 100 mm |
| GN 2/1 | 650 × 530 mm | 20, 40, 65, 100, 150 mm |
| GN 2/3 | 354 × 325 mm | 65, 100, 150 mm |
* Custom depths available for OEM production volumes. Contact us for non-standard specifications.

Ready to shorten your stainless lead times?
Send your drawings or describe your standard requirement. We respond to RFQs within 24 hours, US business days.




